Real Estate Market Stats
Zillow Home Value Index: $229,000
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $229,000 | $248,900 |
Median Single Family Home Value | $229,000 | $247,200 |
Median 2-Bedroom Home Value | $154,100 | $184,800 |
Median 3-Bedroom Home Value | $214,400 | $228,900 |
Median 4-Bedroom Home Value | $290,800 | $348,000 |
Percent Homes Decreasing | 27 | 1,960,758 |
Median List Price Per Sq Ft | $135 | $298 |
Median Sale Price | 27 | 250,000 |
Property Tax | 27 | 1,960,758 |
Turnover (Sold Within Last Yr.) | 27 | 1,960,758 |
1-Yr. Change | 3.2% | 4.1% |
