Real Estate Market Stats
Zillow Home Value Index: $129,800
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $129,800 | $248,900 |
Median Single Family Home Value | $129,800 | $247,200 |
Median 2-Bedroom Home Value | $86,200 | $184,800 |
Median 3-Bedroom Home Value | $131,700 | $228,900 |
Median 4-Bedroom Home Value | $159,300 | $348,000 |
Percent Homes Decreasing | 7 | 1,962,094 |
Median List Price Per Sq Ft | $87 | $298 |
Median Sale Price | 7 | 250,000 |
Property Tax | 7 | 1,962,094 |
Turnover (Sold Within Last Yr.) | 7 | 1,962,094 |
1-Yr. Change | -1.7% | 4.1% |
