Real Estate Market Stats
Zillow Home Value Index: $200,000
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $200,000 | $248,900 |
Median Single Family Home Value | $200,000 | $247,200 |
Median 2-Bedroom Home Value | $112,900 | $184,800 |
Median 3-Bedroom Home Value | $193,000 | $228,900 |
Median 4-Bedroom Home Value | $271,400 | $348,000 |
Percent Homes Decreasing | 20 | 1,972,087 |
Median List Price Per Sq Ft | $125 | $298 |
Median Sale Price | 20 | 250,000 |
Property Tax | 20 | 1,972,087 |
Turnover (Sold Within Last Yr.) | 20 | 1,972,087 |
1-Yr. Change | 3.8% | 4.1% |
