Real Estate Market Stats
Zillow Home Value Index: $221,600
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $221,600 | $248,900 |
Median Single Family Home Value | $221,600 | $247,200 |
Median 2-Bedroom Home Value | $146,800 | $184,800 |
Median 3-Bedroom Home Value | $192,400 | $228,900 |
Median 4-Bedroom Home Value | $302,200 | $348,000 |
Percent Homes Decreasing | 12 | 1,968,703 |
Median List Price Per Sq Ft | $123 | $298 |
Median Sale Price | 12 | 250,000 |
Property Tax | 12 | 1,968,703 |
Turnover (Sold Within Last Yr.) | 12 | 1,968,703 |
1-Yr. Change | 4.9% | 4.1% |
