Real Estate Market Stats
Zillow Home Value Index: $152,400
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $152,400 | $248,900 |
Median Single Family Home Value | $152,400 | $247,200 |
Median 2-Bedroom Home Value | $76,400 | $184,800 |
Median 3-Bedroom Home Value | $164,500 | $228,900 |
Median 4-Bedroom Home Value | $206,200 | $348,000 |
Percent Homes Decreasing | 13 | 1,966,423 |
Median List Price Per Sq Ft | $96 | $298 |
Median Sale Price | 13 | 250,000 |
Property Tax | 13 | 1,966,423 |
Turnover (Sold Within Last Yr.) | 13 | 1,966,423 |
1-Yr. Change | 0.6% | 4.1% |
