
This brick rancher sits in an attractive, convenient location near the Isle of Wight line. The one acre yard has mature, well cared for trees, an asphalt driveway, carport and shed with power. Improvements include replacement windows in 2019, a two year old roof, upgraded electrical service, 2 1/2 ton HVAC and an RV hookup in the back yard. French doors gives easy access to large deck for entertaining that overlooks spacious yard for peace and quiet.
Price: | $259,000 |
Address: | 2077 Hog Island Road |
City: | Surry |
County: | Surry |
State: | VA |
Zip Code: | 23883 |
Subdivision: | Surry |
MLS: | 10407258 |
Year Built: | 1987 |
Floors: | 1 |
Square Feet: | 1,280 |
Acres: | 1.060 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Pool: | No |
Property Type: | Residential - Detached |
Construction: | Foundation - Crawl |
Exterior: | Style - Ranch, Brick, Asphalt Shingle Roof |
Fencing: | None |
Flooring: | Vinyl, Wood |
Heat/Cool: | Heat Pump W/A, Electric Water Heater |
Parking: | Carport, Multi Car, Off Street |
Rooms: | 5 |
Laundry: | Dryer Hookup, Washer Hookup |
Utilities: | Well Water, Septic Sewer |
Tagged Features:
Surry Elementary, Luther P. Jackson Middle, Surry Co. High School
Location Map
Listing Presented by:
[ninja_form id=1]